Round income
Income ramps through stage 1, then steadies at +5/round from 2-2 onward.
| Round | Gold |
|---|---|
| 1-2 | +2 |
| 1-3 | +2 |
| 1-4 | +3 |
| 2-1 | +4 |
| 2-2+ | +5 |
Every gold source: round income, interest, streak bonus, PvP combat reward, and sell-back values.
Income ramps through stage 1, then steadies at +5/round from 2-2 onward.
| Round | Gold |
|---|---|
| 1-2 | +2 |
| 1-3 | +2 |
| 1-4 | +3 |
| 2-1 | +4 |
| 2-2+ | +5 |
End-of-round gold determines next round's interest, capped at +5/round.
| Gold range | Interest |
|---|---|
| 0–9 | 0 |
| 10–19 | +1 |
| 20–29 | +2 |
| 30–39 | +3 |
| 40–49 | +4 |
| 50+ | +5 |
Win streaks AND lose streaks both pay out — TFT rewards committing to a strategy.
| Streak | Bonus gold |
|---|---|
| 2 | +1 |
| 3 | +1 |
| 4 | +1 |
| 5 | +2 |
| 6+ | +3 |
Per-round combat reward, separate from base income, interest, and streak. PvE rounds give fixed loot instead.
| Outcome | Gold |
|---|---|
| PvP win | +1 |
| PvP loss | 0 |