← Database









difficulty: 7 (easy)flexibility: 50 (flex)item delta: 0.11 placement (right items vs wrong)


ID · fb4780a36a · PATCH 18.1
C4 Blackthorn Warwick & Murkwolf
Blackthorn × 4 · L7.7 Avg lvl
Core units— skeleton (4)

Warwick

Rek'Sai

Azir

Malphite
flex slots (4) — swap based on opener / level 9 additions

Murkwolf

Krug

Brambleback

Diana
Tags
StandardDouble CBlackthorn2 costlvl 8
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 97% | 96% | 62% | 2.4 | ![]() ![]() ![]() ![]() | ||
Rek'Sai | 90% | 94% | 21% | 0.8 | ||
| 84% | 90% | 14% | 1.8 | ![]() ![]() | ||
| 79% | 56% | 0% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Murkwolf | 68% | 96% | 59% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Krug | 67% | 91% | 14% | 0.5 | ||
Brambleback | 58% | 49% | 0% | 1.6 | ![]() ![]() | |
Diana | 43% | 77% | 5% | 0.8 | ||
Veigar | 26% | 81% | 13% | 0.6 | ||
Kha'Zix | 12% | 97% | 52% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Akali | 9% | 76% | 14% | 0.5 | ||
Camille | 9% | 83% | 24% | 0.8 | ||
Zyra | 9% | 47% | 0% | 1.6 | ![]() ![]() | |
Sett | 9% | 50% | 0% | 1.3 | ![]() ![]() | |
Mama Beak | 8% | 63% | 9% | 0.9 | ||
Lux | 6% | 21% | 0% | 1.8 | ![]() ![]() | |
Sentinel | 6% | 40% | 0% | 1.1 | ![]() ![]() | |
Yorick | 6% | 78% | 4% | 0.4 | ||
Taric | 5% | 22% | 0% | 1.0 | ![]() ![]() | |
Kennen | 5% | 23% | 0% | 1.6 | ![]() ![]() | |
Scuttlecrab | 4% | 61% | 12% | 0.6 | ||
Alistar | 4% | 86% | 22% | 0.8 | ||
Gnar | 4% | 19% | 0% | 1.4 | ![]() ![]() | |
Alune | 4% | 19% | 0% | 1.6 | ![]() ![]() |
Placement DistributionΣ N = 2000 total finishes · σ = 2.10 · variance = 4.43
5%#1
12%#2
14%#3
15%#4
13%#5
13%#6
13%#7
15%#8
VariantsN=3
Click any card to switch the hero & roster



































