← Database









difficulty: 31 (medium)flexibility: 25 (rigid)item delta: -0.36 placement (right items vs wrong)


ID · cd1f589e4f · PATCH 18.1
B2 Blackthorn Malphite & Soraka
Blackthorn × 2 · L8.4 Avg lvl
Core units— skeleton (6)

Azir

Malphite

Soraka

Zyra

Fiddlesticks

Amumu
flex slots (2) — swap based on opener / level 9 additions

Yorick

Kennen
Tags
Fast 8Double CBlackthorn1 costmixed levellight front
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
Azir | 97% | 82% | 2% | 0.7 | ||
| 95% | 81% | 1% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 91% | 82% | 1% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86% | 77% | 0% | 2.5 | ![]() ![]() ![]() ![]() ![]() | ||
Fiddlesticks | 86% | 82% | 1% | 0.4 | ||
| 80% | 74% | 0% | 1.0 | |||
Yorick | 73% | 68% | 1% | 0.1 | ||
Kennen | 55% | 29% | 0% | 1.9 | ![]() ![]() | |
Ezreal | 17% | 61% | 0% | 1.6 | ![]() ![]() | |
Alune | 13% | 34% | 0% | 1.4 | ![]() ![]() | |
Shen | 13% | 63% | 2% | 0.3 | ||
Maokai | 12% | 33% | 0% | 1.2 | ![]() ![]() | |
Lillia | 11% | 66% | 0% | 0.9 | ||
Ahri | 10% | 76% | 0% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Lux | 10% | 30% | 0% | 1.7 | ![]() ![]() | |
Ivern | 10% | 31% | 0% | 0.8 | ||
Rek'Sai | 6% | 78% | 11% | 0.5 | ||
Taric | 6% | 28% | 0% | 0.8 | ||
Veigar | 5% | 71% | 13% | 0.5 | ||
Sett | 5% | 70% | 0% | 1.3 | ![]() ![]() | |
Yunara | 5% | 50% | 4% | 0.4 | ||
Vi | 5% | 67% | 1% | 0.9 | ||
Sentinel | 4% | 58% | 0% | 1.2 | ![]() ![]() | |
Gnar | 3% | 32% | 0% | 1.2 | ![]() ![]() |
Placement DistributionΣ N = 2000 total finishes · σ = 2.20 · variance = 4.83
11%#1
14%#2
14%#3
14%#4
12%#5
14%#6
12%#7
10%#8
VariantsN=2
Click any card to switch the hero & roster


































