← Database










difficulty: 11 (easy)flexibility: 44 (flex)item delta: 0.70 placement (right items vs wrong)


ID · ba43551bd6 · PATCH 18.1
A5 Sprykin Veigar & Rek'Sai
Sprykin × 5 · L7.9 Avg lvl
Core units— skeleton (5)

Veigar

Kobuko

Rammus

Rek'Sai

Fiddlesticks
flex slots (4) — swap based on opener / level 9 additions

Teemo

Sett

Gnar

Tristana
Tags
StandardDouble CSprykin1 costlvl 8heavy fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 99% | 99% | 84% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 95% | 98% | 66% | 1.0 | |||
Rammus | 93% | 90% | 9% | 0.9 | ||
| 92% | 99% | 74% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 85% | 90% | 6% | 1.1 | ![]() ![]() | ||
| 73% | 93% | 28% | 1.9 | ![]() ![]() | ||
Sett | 41% | 51% | 0% | 1.2 | ![]() ![]() | |
Gnar | 41% | 22% | 0% | 1.8 | ![]() ![]() | |
Tristana | 32% | 53% | 5% | 0.8 | ||
Alistar | 12% | 78% | 4% | 0.3 | ||
Malphite | 11% | 61% | 0% | 2.0 | ![]() ![]() | |
Karma | 10% | 91% | 19% | 0.5 | ||
Ivern | 10% | 30% | 0% | 1.2 | ![]() ![]() | |
Azir | 9% | 72% | 6% | 1.3 | ![]() ![]() | |
Ahri | 9% | 40% | 0% | 1.4 | ![]() ![]() | |
Kog'Maw | 7% | 71% | 7% | 1.4 | ![]() | |
Krug | 7% | 47% | 2% | 0.4 | ||
Morgana | 7% | 47% | 0% | 1.8 | ![]() | |
Lux | 7% | 30% | 0% | 1.9 | ![]() ![]() | |
Alune | 6% | 34% | 0% | 2.0 | ![]() ![]() | |
Soraka | 6% | 46% | 1% | 1.5 | ![]() ![]() | |
Taric | 4% | 25% | 0% | 0.9 | ||
LeBlanc | 4% | 80% | 22% | 1.1 | ![]() ![]() | |
Sentinel | 4% | 35% | 0% | 0.7 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.13 · variance = 4.52
13%#1
15%#2
14%#3
15%#4
15%#5
11%#6
9%#7
8%#8
VariantsN=4
Click any card to switch the hero & roster
































