← Database









difficulty: 7 (easy)flexibility: 13 (rigid)item delta: -0.06 placement (right items vs wrong)


ID · 9c5f370701 · PATCH 18.1
B4 Vanguard Rengar & Hecarim
Vanguard × 4 · L7.7 Avg lvl
Core units— skeleton (7)

Diana

Rengar

Hecarim

Mama Beak

Sentinel

Brambleback

Aphelios
flex slots (1) — swap based on opener / level 9 additions

Taric
Tags
StandardDouble CVanguard3 costlvl 8light fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 98% | 95% | 35% | 1.5 | ![]() ![]() | ||
| 97% | 98% | 71% | 2.9 | ![]() ![]() ![]() ![]() ![]() | ||
| 93% | 96% | 42% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88% | 96% | 48% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 81% | 49% | 0% | 1.0 | ![]() ![]() | ||
| 76% | 54% | 0% | 1.1 | ![]() ![]() | ||
| 76% | 54% | 0% | 1.0 | ![]() ![]() | ||
Taric | 39% | 15% | 0% | 0.6 | ||
Elise | 14% | 53% | 3% | 0.3 | ||
Rakan | 12% | 63% | 2% | 0.2 | ||
Murkwolf | 12% | 81% | 6% | 0.3 | ||
Zyra | 8% | 45% | 0% | 0.9 | ||
Ivern | 5% | 23% | 0% | 0.7 | ||
Alune | 5% | 20% | 0% | 0.9 | ||
Krug | 5% | 59% | 11% | 0.7 | ||
Lux | 5% | 25% | 0% | 1.0 | ||
Scuttlecrab | 4% | 60% | 5% | 0.4 | ||
Xayah | 3% | 67% | 3% | 0.7 | ||
Kha'Zix | 3% | 97% | 74% | 2.7 | ![]() ![]() ![]() ![]() ![]() | |
Warwick | 3% | 69% | 12% | 0.4 | ||
Akali | 3% | 84% | 5% | 0.7 | ||
Vi | 2% | 79% | 18% | 1.2 | ![]() ![]() | |
Ornn | 2% | 76% | 7% | 0.7 | ||
Yorick | 2% | 63% | 3% | 0.4 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.40 · variance = 5.76
17%#1
13%#2
11%#3
12%#4
10%#5
12%#6
11%#7
14%#8
VariantsN=4
Click any card to switch the hero & roster





































