← Database










difficulty: 18 (medium)flexibility: 67 (flex)item delta: -0.23 placement (right items vs wrong)


ID · 69c978fd7a · PATCH 18.1
C7 Riftbeast Krug & Pebbles
Riftbeast × 7 · L8.0 Avg lvl
Core units— skeleton (3)

Krug

Pebbles

Sentinel
flex slots (6) — swap based on opener / level 9 additions

Scuttlecrab

Mama Beak

Cinderling

Murkwolf

Gromp

Brambleback
Tags
StandardDouble CRiftbeast3 costlvl 8
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 99% | 89% | 23% | 1.5 | ![]() ![]() | ||
| 86% | 90% | 37% | 1.3 | ![]() ![]() | ||
| 84% | 54% | 0% | 1.4 | ![]() ![]() | ||
Scuttlecrab | 60% | 95% | 36% | 1.0 | ![]() ![]() | |
Mama Beak | 59% | 83% | 16% | 1.6 | ![]() ![]() | |
Cinderling | 43% | 91% | 43% | 1.3 | ![]() ![]() | |
Murkwolf | 40% | 92% | 15% | 1.0 | ||
Gromp | 35% | 93% | 36% | 1.4 | ![]() ![]() | |
Brambleback | 31% | 56% | 0% | 1.8 | ![]() ![]() | |
Taric | 28% | 24% | 0% | 0.8 | ||
Elder Dragon | 23% | 25% | 0% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Sett | 17% | 70% | 0% | 1.9 | ![]() ![]() | |
Morgana | 16% | 79% | 1% | 2.5 | ![]() ![]() ![]() ![]() ![]() | |
Kog'Maw | 15% | 71% | 2% | 0.8 | ||
Gnar | 15% | 27% | 0% | 1.0 | ![]() ![]() | |
Rakan | 13% | 88% | 3% | 1.3 | ![]() ![]() | |
Ahri | 12% | 91% | 1% | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Karma | 10% | 69% | 2% | 0.3 | ||
Sivir | 9% | 84% | 1% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Nidalee | 9% | 89% | 1% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Malphite | 7% | 85% | 0% | 2.7 | ![]() ![]() ![]() ![]() ![]() | |
Rek'Sai | 7% | 63% | 4% | 0.2 | ||
Maokai | 7% | 26% | 0% | 1.0 | ![]() ![]() | |
Ashe | 6% | 31% | 0% | 1.8 | ![]() ![]() |
Placement DistributionΣ N = 2000 total finishes · σ = 2.11 · variance = 4.47
8%#1
9%#2
11%#3
11%#4
14%#5
16%#6
16%#7
13%#8
VariantsN=8
Click any card to switch the hero & roster









































