← Database









difficulty: 10 (easy)flexibility: 13 (rigid)item delta: -2.92 placement (right items vs wrong)


ID · 66c84cdca5 · PATCH 18.4
B1 Adaptor Pebbles & Krug
Adaptor × 1 · L7.9 Avg lvl
Core units— skeleton (7)

Pebbles

Krug

Scuttlecrab

Murkwolf

Brambleback

Sentinel

Cinderling
flex slots (1) — swap based on opener / level 9 additions

Gromp
Tags
StandardDouble CAdaptor1 costlvl 8heavy front
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 99% | 99% | 77% | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 99% | 99% | 56% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 99% | 99% | 63% | 1.4 | ![]() ![]() | ||
Murkwolf | 95% | 96% | 28% | 0.8 | ||
| 89% | 70% | 1% | 1.5 | ![]() ![]() | ||
Sentinel | 87% | 51% | 0% | 0.9 | ||
| 77% | 98% | 78% | 2.0 | ![]() ![]() | ||
Gromp | 49% | 94% | 60% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Gnar | 20% | 9% | 0% | 0.5 | ||
Sett | 13% | 38% | 0% | 0.3 | ||
Rakan | 11% | 27% | 1% | 0.0 | ||
Kog'Maw | 10% | 36% | 0% | 0.2 | ||
Elder Dragon | 6% | 8% | 0% | 1.5 | ![]() ![]() | |
Maokai | 6% | 23% | 0% | 0.6 | ||
Taric | 5% | 14% | 0% | 0.2 | ||
Alistar | 4% | 11% | 0% | 0.1 | ||
Ivern | 3% | 8% | 0% | 0.5 | ||
Mama Beak | 3% | 57% | 8% | 0.5 | ||
Amumu | 3% | 20% | 0% | 0.2 | ||
Vi | 3% | 12% | 0% | 0.1 | ||
Ashe | 2% | 18% | 0% | 1.1 | ![]() | |
Morgana | 2% | 33% | 0% | 1.0 | ||
Rek'Sai | 2% | 22% | 0% | 0.2 | ||
Kobuko | 2% | 28% | 17% | 0.3 |
Placement DistributionΣ N = 1190 total finishes · σ = 2.10 · variance = 4.43
9%#1
11%#2
13%#3
16%#4
13%#5
15%#6
14%#7
9%#8
VariantsN=4
Click any card to switch the hero & roster

































