← Database









difficulty: 10 (easy)flexibility: 25 (rigid)item delta: -0.33 placement (right items vs wrong)


ID · 66c84cdca5 · PATCH 18.1
B1 Adaptor Pebbles & Krug
Adaptor × 1 · L7.9 Avg lvl
Core units— skeleton (6)

Scuttlecrab

Pebbles

Murkwolf

Krug

Brambleback

Sentinel
flex slots (2) — swap based on opener / level 9 additions

Gromp

Cinderling
Tags
StandardDouble CAdaptor1 costlvl 8heavy front
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 98% | 98% | 51% | 1.3 | ![]() ![]() | ||
| 97% | 98% | 66% | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Murkwolf | 94% | 94% | 23% | 0.6 | ||
| 90% | 98% | 45% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83% | 58% | 0% | 1.6 | ![]() ![]() | ||
| 77% | 53% | 0% | 1.0 | ![]() ![]() | ||
Gromp | 68% | 95% | 51% | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Cinderling | 60% | 96% | 67% | 1.7 | ![]() ![]() | |
Kog'Maw | 29% | 65% | 1% | 0.5 | ||
Mama Beak | 20% | 85% | 16% | 1.4 | ![]() ![]() | |
Gnar | 10% | 15% | 0% | 0.7 | ||
Rakan | 10% | 82% | 4% | 0.5 | ||
Elder Dragon | 9% | 17% | 0% | 1.6 | ![]() ![]() | |
Maokai | 5% | 19% | 0% | 0.6 | ||
Sett | 5% | 32% | 0% | 0.4 | ||
Ivern | 3% | 18% | 0% | 0.6 | ||
Taric | 3% | 12% | 0% | 0.3 | ||
Amumu | 3% | 32% | 0% | 0.7 | ||
Morgana | 3% | 33% | 0% | 0.9 | ||
Ashe | 2% | 19% | 0% | 1.1 | ![]() ![]() | |
Vi | 2% | 45% | 1% | 0.4 | ||
Sivir | 2% | 39% | 0% | 1.0 | ||
Nidalee | 2% | 40% | 1% | 1.4 | ![]() ![]() | |
Alistar | 2% | 24% | 1% | 0.2 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.07 · variance = 4.28
7%#1
11%#2
15%#3
15%#4
15%#5
14%#6
13%#7
11%#8
VariantsN=4
Click any card to switch the hero & roster




































