← Database












difficulty: 57 (hard)flexibility: 45 (flex)item delta: -0.68 placement (right items vs wrong)


ID · 55230d7226 · PATCH 18.4
A3 Riftbeast Draven & Maokai
Riftbeast × 3 · L9.2 Avg lvl
Core units— skeleton (6)

Amumu

Maokai

Taric

Kennen

Draven

Ivern
flex slots (5) — swap based on opener / level 9 additions

Sentinel

Elder Dragon

Gnar

Ezreal

Alistar
Tags
Fast 9Double CRiftbeast4 costlvl 9light fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 90% | 65% | 0% | 1.0 | |||
| 89% | 62% | 0% | 1.9 | ![]() ![]() | ||
| 86% | 57% | 0% | 1.0 | |||
| 85% | 60% | 0% | 1.6 | ![]() ![]() | ||
| 84% | 67% | 0% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ivern | 81% | 56% | 0% | 0.9 | ||
Sentinel | 63% | 58% | 0% | 0.8 | ||
Elder Dragon | 59% | 71% | 0% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Gnar | 42% | 58% | 0% | 1.1 | ![]() ![]() | |
Ezreal | 39% | 70% | 0% | 1.8 | ![]() ![]() | |
Alistar | 33% | 63% | 1% | 0.2 | ||
Lux | 20% | 53% | 0% | 1.4 | ![]() ![]() | |
Ashe | 11% | 59% | 0% | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Vi | 7% | 67% | 0% | 0.7 | ||
Alune | 6% | 43% | 0% | 1.2 | ![]() ![]() | |
Rakan | 5% | 56% | 1% | 0.1 | ||
Hecarim | 5% | 55% | 0% | 0.4 | ||
Scuttlecrab | 5% | 49% | 4% | 0.3 | ||
Sivir | 4% | 60% | 0% | 1.0 | ||
Sett | 3% | 60% | 0% | 1.2 | ![]() ![]() | |
Diana | 3% | 64% | 0% | 0.4 | ||
Soraka | 2% | 31% | 0% | 0.6 | ||
Krug | 2% | 46% | 2% | 0.2 | ||
Kog'Maw | 2% | 52% | 2% | 0.4 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.50 · variance = 6.26
22%#1
12%#2
10%#3
9%#4
11%#5
12%#6
13%#7
12%#8
VariantsN=2
Click any card to switch the hero & roster




























