← Database












difficulty: 59 (hard)flexibility: 45 (flex)item delta: -0.40 placement (right items vs wrong)


ID · 55230d7226 · PATCH 18.1
S3 Riftbeast Draven & Maokai
Riftbeast × 3 · L9.2 Avg lvl
Core units— skeleton (6)

Amumu

Maokai

Kennen

Taric

Draven

Ivern
flex slots (5) — swap based on opener / level 9 additions

Gnar

Ezreal

Alistar

Sentinel

Elder Dragon
Tags
Fast 9Double CRiftbeast4 costlvl 9light fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
Amumu | 92% | 71% | 0% | 0.8 | ||
| 90% | 60% | 0% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86% | 58% | 0% | 1.7 | ![]() ![]() | ||
| 85% | 54% | 0% | 1.0 | ![]() ![]() | ||
| 81% | 64% | 0% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ivern | 76% | 54% | 0% | 0.8 | ||
Gnar | 60% | 56% | 0% | 1.2 | ![]() ![]() | |
Ezreal | 60% | 76% | 0% | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Alistar | 54% | 68% | 1% | 0.1 | ||
Sentinel | 42% | 63% | 0% | 1.0 | ||
Elder Dragon | 36% | 68% | 0% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Lux | 20% | 51% | 0% | 1.3 | ![]() ![]() | |
Morgana | 12% | 72% | 0% | 1.9 | ![]() ![]() | |
Hecarim | 8% | 57% | 1% | 0.4 | ||
Ashe | 6% | 54% | 0% | 1.8 | ![]() ![]() | |
Alune | 5% | 49% | 0% | 1.3 | ![]() ![]() | |
Soraka | 5% | 47% | 0% | 0.8 | ||
Sett | 4% | 60% | 0% | 1.2 | ![]() ![]() | |
Shen | 4% | 69% | 3% | 0.4 | ||
Vi | 4% | 62% | 0% | 0.5 | ||
Diana | 3% | 55% | 0% | 0.4 | ||
Rakan | 3% | 63% | 5% | 0.2 | ||
Krug | 3% | 53% | 1% | 0.5 | ||
Scuttlecrab | 3% | 55% | 3% | 0.4 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.45 · variance = 5.98
33%#1
11%#2
11%#3
11%#4
9%#5
9%#6
10%#7
7%#8
VariantsN=2
Click any card to switch the hero & roster
































