← Database









difficulty: 37 (medium)flexibility: 63 (flex)item delta: -0.09 placement (right items vs wrong)


ID · 5142518655 · PATCH 18.1
A2 Hunter Sivir & Ashe
Hunter × 2 · L8.5 Avg lvl
Core units— skeleton (3)

Sivir

Vi

Amumu
flex slots (5) — swap based on opener / level 9 additions

Ashe

Tristana

Shen

Lillia

Kennen
Tags
Fast 9Double CHunter1 costmixed levellight fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 94% | 74% | 1% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Vi | 84% | 81% | 2% | 0.8 | ||
| 82% | 72% | 0% | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ashe | 69% | 44% | 0% | 2.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Tristana | 56% | 78% | 3% | 1.0 | ||
Shen | 52% | 80% | 3% | 0.5 | ||
Lillia | 50% | 78% | 0% | 1.7 | ![]() ![]() | |
Kennen | 41% | 40% | 0% | 1.7 | ![]() ![]() | |
Maokai | 26% | 41% | 0% | 1.7 | ![]() ![]() | |
Ivern | 26% | 38% | 0% | 0.9 | ||
Taric | 20% | 38% | 0% | 1.1 | ![]() ![]() | |
Nidalee | 20% | 79% | 1% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rakan | 17% | 75% | 4% | 0.2 | ||
Lux | 16% | 38% | 0% | 1.5 | ![]() ![]() | |
Sentinel | 14% | 66% | 0% | 1.5 | ![]() ![]() | |
Gnar | 12% | 41% | 0% | 1.3 | ![]() ![]() | |
Sett | 12% | 72% | 0% | 1.8 | ![]() ![]() | |
Fiddlesticks | 9% | 74% | 2% | 1.1 | ![]() ![]() | |
Yorick | 8% | 69% | 3% | 0.2 | ||
Sejuani | 8% | 84% | 6% | 1.1 | ![]() ![]() | |
Scuttlecrab | 7% | 65% | 4% | 0.4 | ||
Akali | 7% | 72% | 8% | 0.5 | ||
Kog'Maw | 7% | 69% | 0% | 0.7 | ||
Cinderling | 6% | 54% | 10% | 0.5 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.24 · variance = 5.03
15%#1
12%#2
13%#3
12%#4
15%#5
13%#6
11%#7
9%#8
VariantsN=6
Click any card to switch the hero & roster


































