← Database









difficulty: 8 (easy)flexibility: 75 (flex)item delta: -1.61 placement (right items vs wrong)


ID · 4d225af28e · PATCH 18.4
B2 Adaptor Master Yi & Kog'Maw
Adaptor × 2 · L7.8 Avg lvl
Core units— skeleton (2)

Nidalee

Krug
flex slots (6) — swap based on opener / level 9 additions

Kog'Maw

Master Yi

Vi

Sett

Yorick

Rengar
Tags
Slow Roll L7Double CAdaptor3 costlvl 8light front
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 87% | 63% | 0% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 80% | 90% | 23% | 1.0 | |||
| 72% | 83% | 18% | 1.4 | ![]() ![]() | ||
| 71% | 97% | 78% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
Vi | 70% | 97% | 45% | 1.9 | ![]() ![]() | |
Sett | 69% | 51% | 0% | 1.1 | ![]() ![]() | |
Yorick | 63% | 76% | 1% | 0.1 | ||
Rengar | 49% | 100% | 78% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Sentinel | 28% | 59% | 0% | 1.3 | ![]() ![]() | |
Sivir | 26% | 89% | 0% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rek'Sai | 24% | 64% | 2% | 0.2 | ||
Malphite | 21% | 88% | 0% | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Cinderling | 20% | 63% | 2% | 0.1 | ||
Gnar | 12% | 17% | 0% | 1.1 | ![]() ![]() | |
Ashe | 11% | 38% | 0% | 2.1 | ![]() ![]() ![]() ![]() ![]() | |
Alistar | 8% | 58% | 5% | 0.4 | ||
Amumu | 7% | 60% | 0% | 1.6 | ![]() ![]() | |
Diana | 5% | 68% | 0% | 0.5 | ||
Aphelios | 5% | 64% | 2% | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Gromp | 5% | 20% | 7% | 0.3 | ||
Lux | 4% | 18% | 0% | 1.4 | ![]() | |
Varus | 4% | 66% | 0% | 0.1 | ||
Taric | 4% | 24% | 0% | 0.3 | ||
Ivern | 4% | 9% | 0% | 0.8 |
Placement DistributionΣ N = 874 total finishes · σ = 2.17 · variance = 4.71
8%#1
13%#2
14%#3
11%#4
15%#5
14%#6
13%#7
11%#8
VariantsN=3
Click any card to switch the hero & roster








































