← Database








difficulty: 7 (easy)flexibility: 29 (rigid)item delta: 0.18 placement (right items vs wrong)


ID · 4d225af28e · PATCH 18.1
A3 Adaptor Master Yi & Kog'Maw
Adaptor × 3 · L7.8 Avg lvl
Core units— skeleton (5)

Kog'Maw

Nidalee

Krug

Master Yi

Vi
flex slots (2) — swap based on opener / level 9 additions

Sett

Yorick
Tags
StandardDouble CAdaptor3 costlvl 8light fronthigh_cap
Unit composition24 distinct units
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 91% | 92% | 41% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 89% | 63% | 0% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86% | 94% | 34% | 1.4 | ![]() ![]() | ||
| 84% | 97% | 66% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 80% | 96% | 40% | 1.9 | ![]() ![]() | ||
| 73% | 53% | 0% | 1.2 | ![]() ![]() | ||
Yorick | 72% | 84% | 1% | 0.1 | ||
Gromp | 29% | 71% | 3% | 0.4 | ||
Sentinel | 21% | 57% | 0% | 1.3 | ![]() ![]() | |
Sivir | 17% | 79% | 0% | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rek'Sai | 15% | 64% | 2% | 0.2 | ||
Malphite | 13% | 78% | 0% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Cinderling | 12% | 63% | 1% | 0.1 | ||
Rengar | 9% | 99% | 74% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Gnar | 9% | 15% | 0% | 1.2 | ![]() ![]() | |
Alistar | 7% | 62% | 2% | 0.4 | ||
Ashe | 7% | 27% | 0% | 1.7 | ![]() ![]() | |
Akali | 5% | 62% | 11% | 0.5 | ||
Amumu | 5% | 62% | 0% | 1.5 | ![]() ![]() | |
Scuttlecrab | 5% | 73% | 7% | 0.5 | ||
Taric | 4% | 24% | 0% | 0.9 | ||
Lux | 4% | 21% | 0% | 1.3 | ![]() ![]() | |
Kobuko | 3% | 61% | 5% | 0.2 | ||
Zyra | 3% | 39% | 0% | 0.9 |
Placement DistributionΣ N = 2000 total finishes · σ = 2.20 · variance = 4.83
5%#1
8%#2
13%#3
16%#4
16%#5
15%#6
15%#7
13%#8
VariantsN=2
Click any card to switch the hero & roster








































