← Lab








difficulty: 47 (medium)flexibility: 0 (rigid)item delta: -1.65 placement (right items vs wrong)avg death: 34.5
Aatrox
Akali
Blitzcrank
Fiora
Graves
Morgana
Nunu & Willump
Shen
Vex
Blitzcrank
Fiora
Morgana
Nunu & Willump
Shen
Vex
Master Yi
Rammus
Sona
Aatrox
Akali
Blitzcrank
Fiora
Shen
Illaoi
Jhin
Zed
ID · eff65418cf · PATCH 16.8
S2 Marauder Fiora & Vex
Marauder × 2 · L9.3 avg
Core Units— skeleton (9)

Fiora

Shen

Akali

Blitzcrank

Nunu & Willump

Graves

Vex

Morgana

Aatrox
Stats
avg
2.93
top4
76.7%
win
39.5%
play
1.04%
std dev
2.27
occurrences
840
StandardDouble CMeleeTrait5 costphysicalblendmeleelevel_9lighthigh_cap
Unit Composition56 distinct units · Bold border = core unit (high play rate + often carrying items)
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 100% | 87% | 1% | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Shen | 94% | 66% | 0% | 0.7 | ![]() ![]() ![]() ![]() ![]() | |
Akali | 91% | 69% | 0% | 0.0 | ![]() | |
| 91% | 69% | 0% | 1.0 | ![]() ![]() ![]() ![]() ![]() | ||
| 90% | 81% | 0% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88% | 73% | 0% | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88% | 75% | 0% | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Morgana | 87% | 69% | 0% | 0.8 | ![]() ![]() ![]() ![]() ![]() | |
Aatrox | 86% | 65% | 1% | 0.0 | ![]() ![]() | |
Sona | 22% | 52% | 1% | 0.7 | ![]() ![]() ![]() ![]() | |
Tahm Kench | 22% | 76% | 1% | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Jhin | 9% | 49% | 0% | 1.0 | ![]() ![]() ![]() ![]() ![]() | |
Master Yi | 8% | 71% | 3% | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rammus | 8% | 76% | 0% | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Bard | 7% | 46% | 0% | 0.3 | ![]() | |
Zed | 5% | 83% | 0% | 3.0 | ![]() ![]() ![]() | |
Rhaast | 4% | 41% | 0% | 0.3 | ||
Illaoi | 2% | 89% | 16% | 1.4 | ![]() ![]() ![]() | |
Maokai | 1% | 17% | 0% | 0.3 | ||
Meepsie | 1% | 67% | 0% | 0.3 | ||
Xayah | 1% | 75% | 0% | 1.5 | ||
Riven | 1% | 43% | 0% | 0.7 | ||
Kindred | 1% | 67% | 0% | 1.8 | ![]() | |
LeBlanc | 1% | 67% | 0% | 1.7 | ![]() |
Placement DistributionΣ N = 840 total finishes · σ = 2.27 · variance = 5.15
40%#1
20%#2
9%#3
9%#4
6%#5
5%#6
6%#7
7%#8
Placement by Rank
Most data is currently from Master tier. Rank-bucketed view will populate as more ladder snapshots accumulate.AugmentsN=0
Set 17 has no augments — Mythics took their place.
VariantsN=3
MainN=761
avg2.85
top478%
win42%
share91%
Shared with main
Aatrox
Akali
Blitzcrank
Fiora
Graves
Morgana
Nunu & Willump
Shen
VexVariant 1N=42
avg3.17
top474%
win26%
share5%
Shared with main
Blitzcrank
Fiora
Morgana
Nunu & Willump
Shen
VexUnique to variant
Master Yi
Rammus
SonaVariant 2N=4
avg2.25
top475%
win50%
share0%
Shared with main
Aatrox
Akali
Blitzcrank
Fiora
ShenUnique to variant
Illaoi
Jhin
Zed










































