← Lab









difficulty: 54 (hard)flexibility: 40 (flex)item delta: -0.61 placement (right items vs wrong)avg death: 34.7
Aatrox
Akali
Bel'Veth
Fiora
Kindred
Maokai
Master Yi
Shen
Tahm Kench
Aatrox
Akali
Fiora
Kindred
Maokai
Master Yi
Shen
Caitlyn
Urgot
Aatrox
Akali
Fiora
Kindred
Maokai
Shen
Tahm Kench
Caitlyn
Graves
Morgana
Aatrox
Akali
Bel'Veth
Fiora
Kindred
Maokai
Briar
Caitlyn
Rek'Sai
Aatrox
Akali
Fiora
Kindred
Maokai
Tahm Kench
Caitlyn
Rammus
Aatrox
Akali
Bel'Veth
Fiora
Kindred
Maokai
Master Yi
Caitlyn
Morgana
ID · 6928778d55 · PATCH 16.8
S5 N.O.V.A. Fiora & Kindred
N.O.V.A. × 5 · L9.1 avg
Core Units— skeleton (6)

Fiora

Maokai

Akali

Kindred

Aatrox

Master Yi
flex slots (4) — swap based on opener / level 9 additions

Tahm Kench

Shen

Bel'Veth

Caitlyn
Stats
avg
3.11
top4
76.5%
win
25.7%
play
1.34%
std dev
1.99
occurrences
1077
StandardDouble CDRX5 costphysicalattackmeleelevel_9
Unit Composition48 distinct units · Bold border = core unit (high play rate + often carrying items)
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 100% | 71% | 0% | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 100% | 92% | 3% | 1.4 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Akali | 99% | 85% | 3% | 0.3 | ![]() ![]() ![]() ![]() ![]() | |
| 99% | 91% | 3% | 2.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Aatrox | 99% | 79% | 3% | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 78% | 90% | 4% | 2.5 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 70% | 87% | 1% | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 70% | 56% | 0% | 1.2 | ![]() ![]() ![]() ![]() ![]() | ||
Bel'Veth | 64% | 77% | 7% | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Caitlyn | 48% | 74% | 4% | 0.2 | ![]() ![]() ![]() ![]() ![]() | |
Urgot | 19% | 82% | 2% | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Morgana | 11% | 55% | 0% | 1.1 | ![]() ![]() ![]() ![]() ![]() | |
Graves | 10% | 67% | 0% | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Sona | 9% | 46% | 0% | 1.3 | ![]() ![]() ![]() | |
Rammus | 5% | 71% | 2% | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Vex | 5% | 67% | 0% | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rek'Sai | 4% | 91% | 72% | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Briar | 3% | 100% | 79% | 1.3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Blitzcrank | 3% | 39% | 0% | 1.3 | ![]() ![]() | |
Nunu & Willump | 2% | 64% | 0% | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Ornn | 2% | 70% | 0% | 1.4 | ![]() ![]() ![]() ![]() | |
Jhin | 2% | 68% | 0% | 1.7 | ![]() ![]() | |
Rhaast | 2% | 33% | 0% | 0.7 | ||
Miss Fortune | 1% | 73% | 0% | 1.1 |
Placement DistributionΣ N = 1077 total finishes · σ = 1.99 · variance = 3.95
26%#1
23%#2
16%#3
12%#4
9%#5
6%#6
5%#7
4%#8
Placement by Rank
Most data is currently from Master tier. Rank-bucketed view will populate as more ladder snapshots accumulate.AugmentsN=0
Set 17 has no augments — Mythics took their place.
VariantsN=6
MainN=838
avg3.03
top478%
win27%
share78%
Shared with main
Aatrox
Akali
Bel'Veth
Fiora
Kindred
Maokai
Master Yi
Shen
Tahm KenchVariant 1N=153
avg3.61
top469%
win13%
share14%
Shared with main
Aatrox
Akali
Fiora
Kindred
Maokai
Master Yi
ShenUnique to variant
Caitlyn
UrgotVariant 2N=48
avg2.69
top475%
win42%
share4%
Shared with main
Aatrox
Akali
Fiora
Kindred
Maokai
Shen
Tahm KenchUnique to variant
Caitlyn
Graves
MorganaVariant 3N=24
avg2.75
top488%
win25%
share2%
Shared with main
Aatrox
Akali
Bel'Veth
Fiora
Kindred
MaokaiUnique to variant
Briar
Caitlyn
Rek'SaiVariant 4N=5
avg4.00
top460%
win20%
share0%
Shared with main
Aatrox
Akali
Fiora
Kindred
Maokai
Tahm KenchUnique to variant
Caitlyn
RammusVariant 5N=4
avg3.25
top475%
win25%
share0%
Shared with main
Aatrox
Akali
Bel'Veth
Fiora
Kindred
Maokai
Master YiUnique to variant
Caitlyn
Morgana




































