← Database







difficulty: 26 (medium)flexibility: 0 (rigid)item delta: -0.35 placement (right items vs wrong)avg death: 31.1
Illaoi
Meepsie
Karma
LeBlanc
Leona
Mordekaiser
Nunu & Willump
Zoe
Illaoi
LeBlanc
Leona
Mordekaiser
Nunu & Willump
Zoe
Nasus
Teemo
Illaoi
Meepsie
LeBlanc
Leona
Nunu & Willump
Aurora
Diana
Jinx
LeBlanc
Leona
Nunu & Willump
Diana
Jax
Lulu
Talon
Twisted Fate
Illaoi
Leona
Mordekaiser
Nunu & Willump
Zoe
Bel'Veth
Diana
Kindred
Miss Fortune
ID · f4deed0a55 · PATCH 16.8
C3 Arbiter Nunu & Willump & LeBlanc
Arbiter × 3 · L8.4 avg
Core Units— skeleton (8)

Nunu & Willump

Leona

LeBlanc

Mordekaiser

Illaoi

Zoe

Meepsie

Karma
Stats
avg
4.82
top4
41.8%
win
6.4%
play
1.61%
std dev
2.02
occurrences
1298
StandardDouble CADMIN4 costmagicabilitymeleemixed
Unit Composition53 distinct units · Bold border = core unit (high play rate + often carrying items)
| Unit | play | 2★% | 3★% | Avg items | Top items (by avg place) | Artifacts |
|---|---|---|---|---|---|---|
| 100% | 92% | 3% | 3.0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Leona | 99% | 84% | 9% | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 99% | 84% | 1% | 2.9 | ![]() ![]() ![]() ![]() | ||
Mordekaiser | 96% | 80% | 1% | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 96% | 84% | 2% | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 96% | 89% | 5% | 1.4 | ![]() ![]() ![]() ![]() ![]() | ||
Meepsie | 90% | 77% | 1% | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 87% | 65% | 0% | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Bard | 13% | 27% | 0% | 0.5 | ![]() ![]() ![]() ![]() ![]() | |
Morgana | 9% | 38% | 0% | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Vex | 8% | 22% | 0% | 0.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Nasus | 5% | 90% | 44% | 0.9 | ![]() ![]() ![]() ![]() ![]() | |
Blitzcrank | 5% | 23% | 0% | 0.8 | ![]() ![]() ![]() ![]() | |
Sona | 5% | 36% | 0% | 0.5 | ![]() ![]() ![]() ![]() ![]() | |
Teemo | 4% | 90% | 69% | 2.2 | ![]() ![]() ![]() ![]() ![]() | |
Diana | 3% | 80% | 27% | 1.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Shen | 3% | 22% | 0% | 0.3 | ||
Lissandra | 3% | 73% | 0% | 0.2 | ||
The Mighty Mech | 2% | 33% | 0% | 0.3 | ||
Tahm Kench | 2% | 52% | 0% | 1.0 | ![]() ![]() | |
Miss Fortune | 2% | 60% | 10% | 1.4 | ![]() ![]() ![]() | |
Jhin | 1% | 27% | 0% | 0.4 | ||
Aurelion Sol | 1% | 29% | 0% | 0.6 | ||
Fiora | 1% | 14% | 0% | 0.5 | ![]() |
Placement DistributionΣ N = 1298 total finishes · σ = 2.02 · variance = 4.06
6%#1
9%#2
14%#3
13%#4
18%#5
17%#6
14%#7
10%#8
Placement by Rank
Most data is currently from Master tier. Rank-bucketed view will populate as more ladder snapshots accumulate.AugmentsN=0
Set 17 has no augments — Mythics took their place.
VariantsN=5
MainN=1226
avg4.83
top441%
win7%
share94%
Shared with main
Illaoi
Meepsie
Karma
LeBlanc
Leona
Mordekaiser
Nunu & Willump
ZoeVariant 1N=40
avg4.22
top457%
win5%
share3%
Shared with main
Illaoi
LeBlanc
Leona
Mordekaiser
Nunu & Willump
ZoeUnique to variant
Nasus
TeemoVariant 2N=8
avg3.63
top463%
win13%
share1%
Shared with main
Illaoi
Meepsie
LeBlanc
Leona
Nunu & WillumpUnique to variant
Aurora
Diana
JinxVariant 3N=5
avg5.20
top440%
win0%
share0%
Shared with main
LeBlanc
Leona
Nunu & WillumpUnique to variant
Diana
Jax
Lulu
Talon
Twisted FateVariant 4N=4
avg4.50
top425%
win0%
share0%
Shared with main
Illaoi
Leona
Mordekaiser
Nunu & Willump
ZoeUnique to variant
Bel'Veth
Diana
Kindred
Miss Fortune







































